| Mars Fall Ball Master Schedule (Weeks of August 31st - October24th) | | | |
| | | | | | | |
| Bob W MARS
U10-GOLD | | | | | | | |
| Mark M MARS
U10-BLUE | | | | | | |
| Bill H MARS U12- GOLD | | | | | | |
| John P MARS U18 | | | | | | |
| | | | | | | |
| Field | Mon 8/24 | Tues 8/25 | Wed 8/26 | Thurs 8/27 | Fri 8/28 | Sat 8/29 | Sun 8/30 |
| Adams Comm Park 2 | | practice | U18 practice | practice | | | |
| Adams 1 (back
field) | | practice | | practice | | practice | practice |
| Adams 2 (by road) | | practice | | practice | | practice | practice |
| | | | | | | |
| | | | | | | |
| Field | mon 8/31 | Tues 9/1 | Wed 9/2 | Thurs 9/3 | Fri
9/4 | Sat 9/5 | Sun 9/6 |
| Adams Comm Park 2 | | practice | practice | practice | | | |
| Adams 1 (back
field) | | practice | | U18 practice | | practice | practice |
| Adams 2 (by road) | | practice | | practice | | practice | practice |
| Away | | | | | | | |
| | | | | | | |
| Field | Mon 9/7 | Tues 9/8 | Wed 9/9 | Thurs 9/10 | Fri
9/11 | Sat 9/12 | Sun 9/13 |
| Adams Comm Park2 | | practice | practice | Mars vs Mars 6:00 | | Mars vs Mars 9:00 | |
| Adams 1 (back field) | | U18 practice | | U18 practice | | Richland vs Saxonburg 9:00 | U18 vs Vincentian @ 2:00 & 4:00 |
| Adams 2 (by road) | | practice | | practice | | Mars vs Winner at 11:00 | practice |
| Away | | | | | | U12 game
at 12:30 | U12 vs Richland 10:00 &
12:00 |
| | | | | | | |
| Field | Mon 9/14 | Tues
9/15 | Wed 9/16 | Thurs 9/17 | Fri 9/18 | Sat
9/19 | Sun
9/20 |
| Adams Comm Park 2 | practice | practice | practice | Mars 2 vs Richland 6:00 | | | |
| Adams 1 (back field) | | U18
practice | | U18 practice | | | |
| Adams 2 (by road) | | practice | | practice | | | |
| Away | | | | | | Mars 1 & 2
away Ingomar 10 & 12 | U12 Cranberry 2 12:00
& 2:00 |
| | | | | | | |
| Field | Mon 9/21 | Tues
9/22 | Wed 9/23 | Thurs 9/24 | Fri 9/25 | Sat
9/26 | Sun
9/27 |
| Adams Comm Park 2 | practice | Mars 1 vs Butler 6:00 | practice | Mars 2 vs Deer Lakes 6:00 | | | |
| Adams 1 (back field) | | U18
practice | | U18 practice | | Mars 2 vs Saxonburgh 10:00 | U12 vs Cranberry 1 @ 12:00 &2:00 |
| Adams 2 (by road) | | | | | | Mars 1 vs Moon 10:00 &12:00 | |
| Away | | | | | | | U18 vs Deer Lakes @ 12:00 & 2:00 |
| | | | | | | |
| Field | Mon 9/28 | Tues 9/29 | Wed 9/30 | Thurs 10/1 | Fri
10/2 | Sat 10/3 | Sun 10/4 |
| Adams Comm Park 2 | practice | Mars 1 vs Richland 6:15 | practice | Mars 2 vs Butler 6:00 | | | |
| Adams 1 (back field) | | U18 practice | | U18 practice | | | U12 vs Cranberry 2 @ 12:00 & 2:00 |
| Adams 2 (by road) | | | | | | | |
| Away | | | | | | Mars 2 vs Freeport away 10 &12 | |
| | | | | | | |
| Field | Mon 10/5 | Tues 10/6 | Wed 10/7 | Thurs
10/8 | Fri 10/9 | Sat 10/10 | Sun 10/11 |
| Adams Comm Park 2 | practice | | practice | | | | |
| Adams 1 (back field) | | U18 practice | | U18 practice | | | |
| Adams 2 (by road) | | | | | | Mars 2 vs Ingomar 10 & 12 | |
| Away | | Mars 2 vs Butler away 6:00 | | Mars 1 vs Butler away 6:00 | | | U12 vs Cranberry 1 @12:00 & 2:00 |
| | | | | | | |
| Mon
10/12 | Tues 10/13 | Wed 10/14 | Thurs 10/15 | Fri
10/16 | Sat 10/17 | Sun 10/18 |
| Field | | | | | | | |
| Adams Comm Park
2 | practice | | practice | | | | |
| Adams 1 (back field) | | U18 practice | | U18 practice | | | |
| Adams 2 (by road) | | | | | | Mars 1 vs Hampton 3: & 5:00 | |
| Away | | | Mars 2 vs Deer | | | | U12 vs Saxonburg @ 1:00 & 3:00 |
| | | Lakes 6:00 | | | | U18 vs Riverside @ 1:00 & 3:00 |
| Mon 10/19 | Tues
10/20 | Wed 10/21 | Thurs 10/22 | Fri 10/23 | Sat
10/24 | Sun
10/25 |
| Field | | | | | | | |
| Adams Comm Park 2 | practice | | practice | | | | |
| Adams 1 (back
field) | | U18 practice | | U18 practice | | | |
| Adams 2 (by road) | | | | | | | |
| Away | | | | | | | |